1
/
of
1
Brembo Powersports
Brembo HD Road King/Electra Glide/Street Glide/Road Glide/Other Sinter Brake Pads - Front
Brembo HD Road King/Electra Glide/Street Glide/Road Glide/Other Sinter Brake Pads - Front
Regular price
$70.23 USD
Regular price
Sale price
$70.23 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Brembo is a global leader in high performance braking systems for automotive, motorcycle, and motorsport applications. With over 50 years of racing experience and more than 700 world titles in motorsports, Brembo brings a legacy of innovation, precision engineering, and advanced design to deliver exceptional braking performance for vehicles ranging from everyday cars to Formula 1. Trusted by top manufacturers and racing teams worldwide, Brembo sets the standard for safety, style, and performance. Every vehicle deserves Brembo
- GREAT PERFORMANCE: This compound is characterized by low wear, which guarantees long life and suitable mileage.
- Sintered compound, specifically designed for front applications to perform efficiently in all conditions
- SINTERED QUALITY: Sintered compound is characterized by excellent efficiency in all conditions of use
- NUCAP NRS technology secures a mechanical and indestructible bonding of the compound
- OE ALTERNATIVE: It is the ideal alternative to original pads
- Good wear resistance that performs from cold to hot
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2010,2012-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2007-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2011 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013,2019-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2016-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2019 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2007-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2019-2022 | Harley-Davidson | FLRT Freewheeler | Base |
| 2008-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2026 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2019 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2022-2023 | Harley-Davidson | RH975 Nightster | Base |
| 2023-2025 | Harley-Davidson | RH975S Nightster Special | Base |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | Base |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2006-2007 | Harley-Davidson | VRSCD Night Rod | Base |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | Base |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | Base |
Share
