1
/
of
2
DFC
DFC 58-97 American Motors Gremlin Front/Rear Premium Service Shoes
DFC 58-97 American Motors Gremlin Front/Rear Premium Service Shoes
Regular price
$61.50 USD
Regular price
Sale price
$61.50 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
1958 - 1994 AMERICAN MOTORS, DODGE/RAM, FORD, MAZDA, MERCURY, PLYMOUTH 330, 440, A100, A100 TRUCK, A108 VAN, AEROSTAR, AMBASSADOR, AMERICAN, AMX, B2300, B3000, B4000, BELVEDERE, BELVEDERE II, BRONCO, CALIENTE, CHARGER, CLASSIC, COMET, CORONET, COUGAR, COUNTRY SQUIRE, CYCLONE, E-100 ECONOLINE, EXPLORER (EXCLUDING SPORT TRAC & HYBRID), F-100, F-150 2WD, FAIRLANE, FALCON, FURY, GRAN TORINO, GRAND MARQUIS, GREMLIN, GTX, HORNET, JAVELIN, LTD, LTD CROWN VICTORIA, MARLIN, MATADOR, MAVERICK, MONTEGO, MUSTANG, NAVAJO, POLARA, RAMBLER, RANCHERO, RANGER, REBEL, ROADRUNNER, SATELLITE, SAVOY, VILLAGER, VOYAGER
- 100% New Carbon Steel Dipped With High Temp Anti-Rust Corrosion Black Paint
- Field And Lab Tested To Ensure Reliability And Long-Lasting Performance
- Glue Lining & Treatment To Ensure Friction Material To Steel Bonding
- Precision Arc Grinded For Perfect Shoe-To-Drum Fitment
- Bonded Or Riveted Per Oe Specifications
- Semi-Metallic
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962 | American Motors | Ambassador | 400 |
| 1963 | American Motors | Ambassador | 800 |
| 1963,1965-1967 | American Motors | Ambassador | 880 |
| 1963-1964,1966-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1960-1962 | American Motors | Ambassador | Custom |
| 1961 | American Motors | Ambassador | Custom 400 |
| 1960-1962 | American Motors | Ambassador | Deluxe |
| 1966-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1960-1961 | American Motors | Ambassador | Super |
| 1968-1970 | American Motors | AMX | Base |
| 1964-1966 | American Motors | Classic | 550 |
| 1964-1965 | American Motors | Classic | 660 |
| 1964-1966 | American Motors | Classic | 770 |
| 1970-1975 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1970-1971,1973-1976 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1976 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1973 | American Motors | Javelin | AMX |
| 1970-1973 | American Motors | Javelin | Base |
| 1970-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1961,1970 | American Motors | Rebel | Base |
| 1958-1960 | American Motors | Rebel | Custom |
| 1958-1960 | American Motors | Rebel | Deluxe |
| 1970 | American Motors | Rebel | SST |
| 1958-1960 | American Motors | Rebel | Super |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1964-1968 | Dodge | A100 | Base |
| 1968 | Dodge | A100 | Sportsman |
| 1964-1968 | Dodge | A100 Truck | Base |
| 1968 | Dodge | A100 Truck | Sportsman |
| 1967-1968 | Dodge | A108 Van | Base |
| 1966-1968 | Dodge | Charger | Base |
| 1967-1968 | Dodge | Charger | R/T |
| 1965-1969 | Dodge | Coronet | 440 |
| 1965-1969 | Dodge | Coronet | 500 |
| 1965-1966 | Dodge | Coronet | Base |
| 1966-1969 | Dodge | Coronet | Deluxe |
| 1967-1969 | Dodge | Coronet | R/T |
| 1968-1969 | Dodge | Coronet | Super Bee |
| 1963 | Dodge | Polara | 500 |
| 1962-1964 | Dodge | Polara | Base |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1966-1974 | Ford | Bronco | Base |
| 1975 | Ford | Bronco | Custom |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1962-1964,1969-1970 | Ford | Country Squire | Base |
| 1969-1974 | Ford | E-100 Econoline | Base |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1962-1967 | Ford | Econoline | Base |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983 | Ford | F-150 | Base |
| 1980-1982 | Ford | F-150 | Custom |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1982-1983 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983 | Ford | F-150 | XLT |
| 1982 | Ford | F-150 | XLT Lariat |
| 1962-1966,1969-1970 | Ford | Fairlane | 500 |
| 1966 | Ford | Fairlane | 500XL |
| 1962-1966,1969 | Ford | Fairlane | Base |
| 1966 | Ford | Falcon | Base |
| 1966 | Ford | Falcon | Futura |
| 1972-1975 | Ford | Gran Torino | Base |
| 1973-1975 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1973-1975 | Ford | Gran Torino | Sport |
| 1972,1974 | Ford | Gran Torino | Squire |
| 1979-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1989 | Ford | LTD Crown Victoria | Base |
| 1987-1989 | Ford | LTD Crown Victoria | LX |
| 1987-1989 | Ford | LTD Crown Victoria | S |
| 1971-1975 | Ford | Maverick | Base |
| 1975 | Ford | Maverick | Grabber |
| 1967-1973 | Ford | Mustang | Base |
| 1971 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1967-1974 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1966-1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968-1974 | Ford | Ranchero | GT |
| 1970-1974 | Ford | Ranchero | Squire |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1994 | Ford | Ranger | Splash |
| 1991-1993 | Ford | Ranger | Sport |
| 1986-1994 | Ford | Ranger | STX |
| 1983-1986,1993-1994 | Ford | Ranger | XL |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1994 | Ford | Ranger | XLT |
| 1971 | Ford | Torino | 500 |
| 1968-1975 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1969-1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1994 | Mazda | B2300 | Base |
| 1994 | Mazda | B2300 | SE |
| 1994 | Mazda | B3000 | Base |
| 1994 | Mazda | B3000 | SE |
| 1994 | Mazda | B4000 | LE |
| 1994 | Mazda | B4000 | SE |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
| 1966 | Mercury | Caliente | Base |
| 1966-1969,1971-1973,1975 | Mercury | Comet | Base |
| 1967-1972 | Mercury | Cougar | Base |
| 1969 | Mercury | Cougar | Boss 302 |
| 1970 | Mercury | Cougar | Boss 429 |
| 1969-1970 | Mercury | Cougar | Cobra Jet |
| 1967-1972 | Mercury | Cougar | XR-7 |
| 1966,1971 | Mercury | Cyclone | Base |
| 1971 | Mercury | Cyclone | GT |
| 1971 | Mercury | Cyclone | Spoiler |
| 1979 | Mercury | Grand Marquis | Base |
| 1968,1973-1975 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1973 | Mercury | Montego | GT |
| 1968-1975 | Mercury | Montego | MX |
| 1970-1971,1973-1974 | Mercury | Montego | MX Brougham |
| 1970-1972 | Mercury | Montego | Villager |
| 1966 | Mercury | Villager | Base |
| 1966 | Mercury | Voyager | Base |
| 1962-1965 | Plymouth | Belvedere | Base |
| 1966-1967 | Plymouth | Belvedere II | Base |
| 1962-1964 | Plymouth | Fury | Base |
| 1962-1964 | Plymouth | Fury | Sport |
| 1967-1968 | Plymouth | GTX | Base |
| 1968 | Plymouth | Road Runner | Base |
| 1965-1968 | Plymouth | Satellite | Base |
| 1968 | Plymouth | Satellite | Sport |
| 1962-1964 | Plymouth | Savoy | Base |
Share
