1
/
of
2
FMF Racing
FMF Racing KTM 350SXF/450SXF/FE Q4 S/A
FMF Racing KTM 350SXF/450SXF/FE Q4 S/A
Regular price
$569.99 USD
Regular price
Sale price
$569.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Developed over years of championship offroad racing. Max sound output 96dB; most models below 94dB. Use with stock or FMF header. Constructed from aircraft-grade aluminum and high-strength stainless steel.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Gas Gas | EX 250F | Base |
| 2021-2023 | Gas Gas | EX 350F | Base |
| 2021-2023 | Gas Gas | EX 450F | Base |
| 2021-2023 | Gas Gas | MC 250F | Base |
| 2022-2023 | Gas Gas | MC 350F | Base |
| 2021-2023 | Gas Gas | MC 450F | Base |
| 2022 | Gas Gas | MC 450F Troy Lee Designs | Base |
| 2019-2022 | Husqvarna | FC250 | Base |
| 2019-2022 | Husqvarna | FC350 | Base |
| 2019-2022 | Husqvarna | FC450 | Base |
| 2018,2020 | Husqvarna | FC450 Rockstar Edition | Base |
| 2019-2022 | Husqvarna | FX350 | Base |
| 2019-2022 | Husqvarna | FX450 | Base |
| 2019-2021 | KTM | 250 EXC-F | Base |
| 2018-2022 | KTM | 250 SX-F | Base |
| 2018-2022 | KTM | 250 XC-F | Base |
| 2019-2022 | KTM | 350 EXC-F | Base |
| 2019-2022 | KTM | 350 SX-F | Base |
| 2019-2022 | KTM | 350 XC-F | Base |
| 2019-2022 | KTM | 450 EXC-F | Base |
| 2019-2022 | KTM | 450 EXC-F Six Days | Base |
| 2019-2022 | KTM | 450 SX-F | Base |
| 2018-2021 | KTM | 450 SX-F Factory Edition | Base |
| 2019-2022 | KTM | 450 XC-F | Base |
Share
